Low-speed Centrifuge 416
A compact benchtop Low-speed centrifuge 416 with a max capacity of 400ml. Designed with a unique airflow and anti-vibration structure to minimise heat and noise generated during operation.
A compact benchtop Low-speed centrifuge 416 with a max capacity of 400ml. Designed with a unique airflow and anti-vibration structure to minimise heat and noise generated during operation.
This product is supplied with
GRS-S-100-4 = – 100mL round tube adaptor, not applicable with cap
GLBB-b-100-100 X 4 = 100mL Bucket INCLUDING Cap for Swing Rotors
GAS-c50(b100) X 4 = 50mL conical tube adaptor
GAS-c15(b100) X 4 = 15 mL conical tube adaptor
Max. RPM / Fixed angle | 4,000 rpm | Max. RPM / Swing-out | 4,000 rpm |
---|---|---|---|
Max. RCF / Fixed angle | 2,700 x g | Max. RCF / Swing-out | 2,774 x g |
Max. capacity / Fixed angle | 16 x vacuum tube | Max. capacity / Swing-out | 4 x 100 ml, 32 vacuum tubes, 4 MTPs, 2 DWPs |
Time control | Timed < 100 min or continuous | RPM/RCF conversion | Yes |
Program memory | 10 | Parameters on the display window | RPM (RCF), Min (Sec) |
Noise level (dependent on the rotor) | ≤52 dB | Acc. time to max. speed | ≤20 sec |
Dec. time from max. speed | ≤25 sec | SOFT start/stop | Yes |
Imbalance cut-off | Yes | Safety lid lock | Yes |
Lid drop protection | Yes | Automatic lid release at completion | Yes |
Power supply (V/Hz) | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) | Power Requirement (VA) | 340 |
Dimension (W x D x H, mm) | 375 x 480 x 260 | Weight without rotor (kg) | 19.5 |
CE MARK | Yes | Cat. No. | GZ-0416 |
Submit request for contact
Opira is a leading, privately-owned indoor environment consultancy and product technology company headquartered in Brisbane, Australia.